Reference Materials for the Undergraduate Theory Student
Solfege Syllables and their Use
Robert T. Kelley
# = sharp
b = flat
V64 = Passing 64
IV64 = Auxiliary (Neighbor) 64
I64 = Cadential 64 (V64--53)
The Syllables:
Diatonic Scale Degrees | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Scale Degree | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Syllable | do | re | mi | fa | sol | la | ti | |||
Chromatically Altered Scale Degrees | ||||||||||
Scale Degree | #1 | b2 | #2 | b3 | #4 | b5 | #5 | b6 | #6 | b7 |
Syllable | di | ra | ri | me | fi | se | si | le | li | te |
Using the syllables:
Solfege syllables for chords:
Chord | Solfege | Scale Degrees |
---|---|---|
I | do mi sol mi do | 1 3 5 3 1 |
i | do me sol me do | 1 3 5 3 1 |
V | sol ti re ti sol | 5 7 2 7 5 |
V7 | sol ti re fa re ti sol | 5 7 2 7 5 |
I6 | mi sol do dol mi | 3 5 1 5 3 |
i6 | me sol do sol me | 3 5 1 5 3 |
V6 | ti re sol re ti | 7 2 5 2 7 |
vii°6 | re fa ti fa re | 2 4 7 4 2 |
V65 | ti re fa sol fa re ti | 7 2 4 5 4 2 7 |
V64 | re sol ti sol re | 2 5 7 5 2 |
V43 | re fa sol ti sol fa re | 2 4 5 7 5 4 2 |
V42 | fa sol ti re ti sol fa | 4 5 7 2 7 5 4 |
IV | fa la do la fa | 4 6 1 6 4 |
iv | fa le do le fa | 4 6 1 6 4 |
ii | re fa la fa re | 2 4 6 4 2 |
ii6 | fa la re la fa | 4 6 2 6 4 |
ii°6 | fa le re le fa | 4 6 2 6 4 |
I64 | sol do mi do sol | 5 1 3 1 5 |
i64 | sol do me do sol | 5 1 3 1 5 |
vi | la do mi do la | 6 1 3 1 6 |
VI | le do me do le | 6 1 3 1 6 |
IV6 | la do fa do la | 6 1 4 1 6 |
iv6 | le do fa do le | 6 1 4 1 6 |
ii7 | re fa la do la fa re | 2 4 6 1 6 4 2 |
iiø7 | re fa le do le fa re | 2 4 6 1 6 4 2 |
ii65 | fa la do re do la fa | 4 6 1 2 1 6 4 |
ii65 | fa le do re do le fa | 4 6 1 2 1 6 4 |
ii43 | la do re fa re do la | 6 1 2 4 2 1 6 |
ii43 | le do re fa re do le | 6 1 2 4 2 1 6 |
ii42 | do re fa la fa re do | 1 2 4 6 4 2 1 |
iiø42 | do re fa le fa re do | 1 2 4 6 4 2 1 |
IV7 | fa la do mi fo la fa | 4 6 1 3 1 6 4 |
iv7 | fa le do me do le fa | 4 6 1 3 1 6 4 |
IV65 | la do mi fa mi do la | 6 1 3 4 3 1 6 |
iv65 | le do me fa me do le | 6 1 3 4 3 1 6 |
IV64 | do fa la fa do | 1 4 6 4 1 |
IV43 | do mi fa la fa mi do | 1 3 4 6 4 3 1 |
iv43 | do me fa le fa me do | 1 3 4 6 4 3 1 |
IV42 | mi fa la do la fa mi | 3 4 6 1 6 4 3 |
iv42 | me fa le do le fa me | 3 4 6 1 6 4 3 |
V/V | re fi la fi re | 2 #4 6 #4 2 |
V7/V | re fi la do la fi re | 2 #4 6 1 6 #4 2 |
iii | mi sol ti sol mi | 3 5 7 5 3 |
III | me sol te sol me | 3 5 7 5 3 |
VII | te re fa re te | 7 2 4 2 7 |
VII6 | re fa te fa re | 2 4 7 4 2 |
It.#6 | le do fi do le | (b)6 1 #4 1 6 |
Fr.#643 | le do re fi re do le | (b)6 1 2 #4 2 1 6 |
Ger.#653 | le do me fi me do le | (b)6 1 (b)3 #4 3 1 6 |
bII6 | fa le ra le fa | 4 6 b2 6 4 |
V7/IV | do mi sol te sol me do | 1 3 5 b7 5 3 1 |
V7/ii | la di mi sol mi di la | 6 #1 3 5 3 #1 6 |
V7/vi | mi si ti re ti si mi | 3 #5 7 2 7 #5 3 |
V7/III | te re fa le fa re te | (b)7 2 4 (b)6 4 2 7 |
Return to The Theory & Practice of Tonal Harmony
Return to Pedagogical Resources
Return to Robert Kelley's Music Website